





FJD 4210 Versatile Lawn Mower
27,474.72 ₾
Availability: Available on backorder
Joy of Mowing, Enriching Garden Life
An electric-powered lawn mower with smart driving and mobile power station functionalities. Maintain your garden all-year-round with our accessories, mowing, grass vacuuming or snow plowing capabilities.
Additional information
| Brands | |
|---|---|
| Condition | |
| Seller |
Delivery Service
Megageohub delivers products purchased up to 500 (five hundred) GEL within the city of Tbilisi by the postal service selected by it for 10 GEL, within 2 working days of purchase, and in the region for 20 GEL, within 5 working days of purchase. Delivery of items above 500 (five hundred) GEL is free.
Item Ordering Conditions
You can order this item from us, send us your contact details and we will contact you within 48 hours.
Product delivery time is 15-30 days.
To order the product, send us your contact details
- Description
- Additional information
Description
| Dimension | 669მმ. x 1393მმ. x1325მმ. |
| Net weight | 275კგ |
| Max mowing size | – |
| Boundary type | 2 |
| Max.climbing ability | 30-127მმ |
| Max.multi-zone management | – |
| No-go-zone management | – |
| Engine | 12კმ/საათი |
| Rain sensor | – |
| Suggested working temperature | – |
| Positioning& Navigation | – |
| Industrial RTK&enhanced vision | – |
| Radio RTK mode&network RTK mode | – |
| User interface | – |
| Firware update | – |
| Connectivity | – |
| Product Safety | – |
| Object detection&avoidance system | – |
| Lift sensor | – |
| The ftguard security system | – |
| Tilt sensor | – |
| Cutting system | – |
| Cutting width | – |
| Cutting height range | – |
| Mowing speed range | – |
| Blade speed range | – |
| Blade type | – |
| Cutting mode | – |
| Battery&Charging | – |
| Dual battery capacity | – |
| Lift sensor | – |
| Charging system | – |
| Auto recharging | – |
| Mowing time per full charge | – |
| Charging time | – |
| Certificate |
Additional information
| Brands | |
|---|---|
| Condition | |
| Seller |



