





FJD Vidar Z42P Smart Lawn Mower
68,712.30 ₾
Level up Your Mowing Experience
FJD Z42P, a groundbreaking autonomous electric zero-turn mower, offers 3 operating modes to bring you maximum flexibility. Based on the RTK positioning system, it can achieve centimeter-level positioning accuracy during path planning to boost your cutting efficiency. It offers greater versatility and mowing performance at a lower cost.
Additional information
| Brands | |
|---|---|
| Condition | |
| Seller |
Delivery Service
Megageohub delivers products purchased up to 500 (five hundred) GEL within the city of Tbilisi by the postal service selected by it for 10 GEL, within 2 working days of purchase, and in the region for 20 GEL, within 5 working days of purchase. Delivery of items above 500 (five hundred) GEL is free.
Item Ordering Conditions
You can order this item from us, send us your contact details and we will contact you within 48 hours.
Product delivery time is 15-30 days.
To order the product, send us your contact details
- Description
- Additional information
Description
| Dimension | 1635მმ. x 1305მმ. x 2273მმ. |
| Net weight | 335 კგ |
| Max mowing size | 107სმ |
| Boundary type | 2 |
| Max.climbing ability | 30-127მმ |
| Max.multi-zone management | 24 281 კვადრატული მეტრი |
| No-go-zone management | 6,79kWh |
| Engine | 12 კმ/საათი |
| Rain sensor | 800მ |
| Suggested working temperature | GPS,BEIDOU |
| Positioning& Navigation | CE/FCC/SGS-North America |
| Industrial RTK&enhanced vision | – |
| Radio RTK mode&network RTK mode | – |
| User interface | – |
| Firware update | – |
| Connectivity | – |
| Product Safety | – |
| Object detection&avoidance system | – |
| Lift sensor | – |
| The ftguard security system | – |
| Tilt sensor | – |
| Cutting system | – |
| Cutting width | – |
| Cutting height range | – |
| Mowing speed range | – |
| Blade speed range | – |
| Blade type | – |
| Cutting mode | – |
| Battery&Charging | – |
| Dual battery capacity | – |
| Lift sensor | – |
| Charging system | – |
| Auto recharging | – |
| Mowing time per full charge | – |
| Charging time | – |
| Certificate |
Additional information
| Brands | |
|---|---|
| Condition | |
| Seller |



