



DJI Matrice 350 RTK
0.00 ₾
An upgraded flagship drone platform, the Matrice 350 RTK sets a new benchmark for the industry. This next-generation drone platform features an all-new video transmission system and control experience, a more efficient battery system, and more comprehensive safety features, as well as robust payload and expansion capabilities. It is fully powered to inject innovative strength into any aerial operation.
Additional information
| Brands | |
|---|---|
| Condition | |
| Seller | |
| Industries | Construction, 3D scanning, Cadastre, Communication, Geodesy, GIS & Mapping, Maining, Monitoring, Oil & Gas, Remote Sensing |
Delivery Service
Megageohub delivers products purchased up to 500 (five hundred) GEL within the city of Tbilisi by the postal service selected by it for 10 GEL, within 2 working days of purchase, and in the region for 20 GEL, within 5 working days of purchase. Delivery of items above 500 (five hundred) GEL is free.
Item Ordering Conditions
You can order this item from us, send us your contact details and we will contact you within 48 hours.
Product delivery time is 15-30 days.
To order the product, send us your contact details
- Description
- Additional information
Description
| Aircraft | |
| Dimensions (unfolded, without propellers) | 810×670×430 მმ (L×W×H) |
| Dimensions (folded, with propellers) | 430×420×430 მმ (L×W×H) |
| Weight (with single downward gimbal) | ბატარეების გარეშე: დაახლ. 3.77 კგ ორი TB65 ბატარეით: დაახლ. 6.47 კგ |
| Single Gimbal Damper’s Max Payload | 960 გ |
| Max Takeoff Weight | 9.2 კგ |
| Operating Frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz (CE: 5.170-5.250 GHz) 5.725-5.850 GHz |
| Hovering Accuracy (with moderate or no wind) | ვერტიკალური: ±0.1 მ (ხედვის სისტემა ჩართული) ±0.5 მ ( GNSS ჩართული) ±0.1 მ (RTK ჩართული) ჰორიზონტალური: ±0.3 მ (ხედვის სისტემა ჩართული) ±1.5 მ (GNSS ჩართული) ±0.1 მ (RTK ჩართული) |
| RTK Positioning Accuracy (RTK FIX | 1 cm + 1 ppm (ჰორიზონტალური) 1.5 cm + 1 ppm (ვერტიკალური) |
| Max Horizontal Speed | 5 მ/წმ |
| Max Flight Altitude | 5000 მ |
| Max Wind Speed Resistance | 12 მ/წმ |
| Max Flight Time | 55 წუთი |
| Ingress Protection Rating | IP45 |
| Operating Temperature | -20° + 50° |
| Remote Controller | |
| Screen | 7.02-ინჩი LCD სენსორული ეკრანი; გარჩევადობა: 1920×1200; მაქსიმალური სიკაშკაშე: 1200 nits |
| Weight | დაახლ. 1.25 კგ ( WB37 ბატარეის გარეშე) დაახლ. 1.42 კგ (WB37 ბატარეით) |
| Built-in Battery | ტიპი: Li-ion (6500 mAh@7.2 V) დატენვის ტიპი: გამოიყენეთ ბატარეის სადგური ან USB-C სწრაფი დამტენი მაქსიმალური სიმძლავრით 65 W (მაქსიმალური ძაბვა 20 ვ). დატენვის დრო: 2 სთ ქიმიური სისტემა: LiNiCoAlO2 |
| External Battery | სიმძლავრე: 4920 mAh ძაბვა: 7.6 V ტიპი: Li-ion ენერგია: 37.39 Wh ქიმიური სისტემა: LiCoO2 |
| Ingress Protection Rating | IP55 |
| Operating Time | ჩამონტაჟებული ბატარეა: დაახლ. 3.3 საათი ჩამონტაჟებული ბატარეა + გარე ბატარეა: დაახლ. 6 საათი |
| Operating Temperature | -20° -დან 50° C-მდე (-4°-დან 122° F -მდე) |
| Bluetooth | Bluetooth 5.1 სიხშირე: 2.4000-2.4835 GHz |
| Wi-Fi | Wi-Fi 6 Wi-Fi ოპერაციული სიხშირე 2.4000-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Video Transmission | |
| Video Transmission System | DJI O3 გადაცემა |
| Max Transmission Distance (unobstructed, free of interference) |
20 კმ (FCC) 8 კმ (CE/SRRC/MIC) |
| Vision System | |
| Obstacle Sensing Range | წინ/უკან/მარცხნივ/მარჯვნივ: 0.7-40 მ წინთავსებადი/უკანთავსებადი: 0.6-30 მ |
| FOV | წინ/უკან/ქვემოთ: 65° (ჰორიზონტალური), 50° (ვერტიკალური) მარცხნივ/ მარჯვნივ/ წინათავსებადი: 75° (ჰორიზონტალური), 60° (ვერტიკალური) |
| Infrared Sensing System | |
| Obstacle Sensing Range | 0.1-8 მ |
| FOV | 30° (±15°) |
| LED Auxiliary Light | |
| Effective Illumination Distance | 5 მ |
| llumination Type | 60 Hz, მყარი ბზინვარება |
| FPV Camera | |
| Resolution | 1080p |
| FOV | 142° |
| Intelligent Flight Battery | |
| Model | TB65 |
| Type | Li-ion |
| Capacity | 5880 mAh |
| Charging Time | |
| Intelligent Battery Station | |
| Dimensions | 580×358×254 მმ (L×W×H) |
| Net Weight | დაახლ. 8.98 კგ |
| Output Power | 100-120 V: 750 W 220-240 V: 992 W |
| Operating Temperature | -20° -დან 40° C -მდე (-4° -დან 104° F-მდე ) |
| RGB camera | |
| sensor | |
| lens | |
| ISO range | |
| shutter speed | |
| Maximum photo resolution | |
| Photo shooting modes | |
| video resolution | |
| Maximum video bitrate | |
| Photo format | |
| video format | |
| Multispectral camera | |
| sensor | |
| lens | |
| Multispectral cameras | |
| spectrum receiving range | |
| shutter speed | |
| Maximum magnification of the photo | |
| Photo format | |
| video format | |
| Photo shooting modes | |
| video extension | |
| Maximum video bitrate | |
| Gimbal | |
| stabilization system | |
| mechanical range | |
| controlled range | |
| Maximum control speed (tilt) | |
| RTK module | |
| RTK positioning accuracy |
Additional information
| Brands | |
|---|---|
| Condition | |
| Seller | |
| Industries | Construction, 3D scanning, Cadastre, Communication, Geodesy, GIS & Mapping, Maining, Monitoring, Oil & Gas, Remote Sensing |



